Licensing & pricing
JBLT offers a simplified licensing model.
Please pick the one most suited to your activity.
LICENCES
Individual licence: Single user, single location.1
Studio licence: ≤10 employees, single location
Agency licence: Unlimited users,2 single location
Corporate licence: Unlimited users,2 unlimited locations
Student licence: Single user, single location, non-commercial3
Educational licence: Unlimited users, single location, non-commercial3
FONT PRICES 4
| - | 1 font | 2 fonts | 3 fonts | 4 fonts | 5 fonts | 6 fonts | 10 fonts | 20 fonts |
|---|---|---|---|---|---|---|---|---|
| Individual | 49€ | 85€ | 135€ | 179€ | 219€ | 245€ | 389€ | 619€ |
| Studio | 159€ | 229€ | 305€ | 349€ | 409€ | 439€ | 649€ | 1032€ |
| Agency | 359€ | 449€ | 559€ | 599€ | 739€ | 779€ | 929€ | 1478€ |
| Corporate | 850€ | 920€ | 980€ | 1030€ | 1199€ | 1230€ | 1389€ | 2210€ |
| Student | 6€ | 11€ | 17€ | 22€ | 27€ | 31€ | 49€ | 77€ |
| Educational | 119€ | 172€ | 229€ | 262€ | 307€ | 329€ | 487€ | 774€ |
1 Single location: one legal registered location. Includes multiple devices and off-site use.
2 Users must be employees of the same acquiring legal entity. Does not cover other legal entities such as freelancers.
3 Please provide Student ID.
4 Prices do not include VAT (19,6%), and are subject to revisions & changes without notice. Please enquire.
Acier BAT is exclusively licensed through the Bureau des Affaires Typographiques.